Built with garminconnect-js. Prefer to ask Claude about it?
Your last 30 days
Sample data, Oct 23 to Nov 21
This is sample data. Sign in with your Garmin account to see your own. Your password goes to Garmin only and is never stored; your session stays in your browser.
Sign in with GarminSleep score7730-day average 77
Sleep7h 06m30-day average 7h 04m
Overnight HRV55 ms30-day average 53 ms
Resting heart rate56 bpm30-day average 55 bpm
Steps yesterday8,13730-day average 8,685
Body Battery peak yesterday9530-day average 81
Sleep
- Deep
- Light
- REM
- Awake
Show table
| Date | Deep | Light | REM | Awake |
|---|---|---|---|---|
| Oct 23 | 1h 05m | 3h 57m | 1h 22m | 19m |
| Oct 24 | 1h 25m | 4h 17m | 1h 49m | 26m |
| Oct 25 | 1h 26m | 4h 19m | 1h 28m | 17m |
| Oct 26 | 1h 28m | 4h 25m | 2h 01m | 22m |
| Oct 27 | 1h 26m | 4h 53m | 1h 47m | 14m |
| Oct 28 | 1h 16m | 4h 14m | 1h 54m | 23m |
| Oct 29 | 1h 19m | 4h 04m | 1h 37m | 11m |
| Oct 30 | 1h 12m | 4h 02m | 1h 40m | 19m |
| Oct 31 | 1h 16m | 4h 19m | 1h 37m | 19m |
| Nov 1 | 1h 14m | 3h 51m | 1h 43m | 21m |
| Nov 2 | 1h 29m | 3h 52m | 1h 32m | 12m |
| Nov 3 | 1h 09m | 3h 44m | 1h 37m | 8m |
| Nov 4 | 58m | 3h 49m | 1h 14m | 11m |
| Nov 5 | 1h 09m | 3h 36m | 1h 15m | 27m |
| Nov 6 | 1h 24m | 4h 01m | 1h 29m | 12m |
| Nov 7 | 58m | 3h 25m | 1h 25m | 23m |
| Nov 8 | 1h 14m | 3h 59m | 1h 47m | 18m |
| Nov 9 | 1h 31m | 4h 09m | 1h 26m | 11m |
| Nov 10 | 1h 10m | 4h 16m | 1h 28m | 20m |
| Nov 11 | 1h 29m | 4h 13m | 1h 42m | 8m |
| Nov 12 | 1h 27m | 3h 58m | 1h 23m | 26m |
| Nov 13 | 1h 25m | 4h 47m | 1h 42m | 27m |
| Nov 14 | 1h 32m | 3h 59m | 1h 41m | 21m |
| Nov 15 | 1h 20m | 4h 30m | 1h 34m | 29m |
| Nov 16 | 1h 40m | 4h 29m | 1h 39m | 9m |
| Nov 17 | 1h 38m | 4h 13m | 1h 44m | 17m |
| Nov 18 | 1h 26m | 4h 25m | 1h 45m | 14m |
| Nov 19 | 1h 16m | 4h 01m | 1h 25m | 13m |
| Nov 20 | 1h 07m | 4h 19m | 1h 46m | 28m |
| Nov 21 | 1h 05m | 4h 17m | 1h 44m | 23m |
Show table
| Date | Sleep score |
|---|---|
| Oct 23 | 70 |
| Oct 24 | 82 |
| Oct 25 | 79 |
| Oct 26 | 88 |
| Oct 27 | 92 |
| Oct 28 | 80 |
| Oct 29 | 74 |
| Oct 30 | 78 |
| Oct 31 | 76 |
| Nov 1 | 74 |
| Nov 2 | 76 |
| Nov 3 | 73 |
| Nov 4 | 68 |
| Nov 5 | 67 |
| Nov 6 | 69 |
| Nov 7 | 60 |
| Nov 8 | 71 |
| Nov 9 | 80 |
| Nov 10 | 71 |
| Nov 11 | 75 |
| Nov 12 | 76 |
| Nov 13 | 88 |
| Nov 14 | 76 |
| Nov 15 | 78 |
| Nov 16 | 86 |
| Nov 17 | 79 |
| Nov 18 | 85 |
| Nov 19 | 74 |
| Nov 20 | 81 |
| Nov 21 | 77 |
Recovery
- Nightly average
- 7-day average
Show table
| Date | Nightly average | 7-day average |
|---|---|---|
| Oct 23 | 57 ms | 57 ms |
| Oct 24 | 56 ms | 57 ms |
| Oct 25 | 57 ms | 57 ms |
| Oct 26 | 51 ms | 56 ms |
| Oct 27 | 61 ms | 57 ms |
| Oct 28 | 56 ms | 57 ms |
| Oct 29 | 55 ms | 57 ms |
| Oct 30 | 56 ms | 56 ms |
| Oct 31 | 55 ms | 56 ms |
| Nov 1 | 63 ms | 57 ms |
| Nov 2 | 60 ms | 58 ms |
| Nov 3 | 55 ms | 57 ms |
| Nov 4 | 55 ms | 57 ms |
| Nov 5 | 55 ms | 57 ms |
| Nov 6 | 59 ms | 57 ms |
| Nov 7 | 54 ms | 57 ms |
| Nov 8 | 48 ms | 55 ms |
| Nov 9 | 52 ms | 55 ms |
| Nov 10 | 51 ms | 54 ms |
| Nov 11 | 51 ms | 54 ms |
| Nov 12 | 50 ms | 53 ms |
| Nov 13 | 50 ms | 53 ms |
| Nov 14 | 45 ms | 52 ms |
| Nov 15 | 49 ms | 51 ms |
| Nov 16 | 50 ms | 51 ms |
| Nov 17 | 50 ms | 51 ms |
| Nov 18 | 47 ms | 50 ms |
| Nov 19 | 45 ms | 50 ms |
| Nov 20 | 47 ms | 49 ms |
| Nov 21 | 55 ms | 50 ms |
- Resting heart rate
Show table
| Date | Resting heart rate |
|---|---|
| Oct 23 | 54 bpm |
| Oct 24 | 53 bpm |
| Oct 25 | 57 bpm |
| Oct 26 | 55 bpm |
| Oct 27 | 53 bpm |
| Oct 28 | 56 bpm |
| Oct 29 | 57 bpm |
| Oct 30 | 53 bpm |
| Oct 31 | 55 bpm |
| Nov 1 | 55 bpm |
| Nov 2 | 55 bpm |
| Nov 3 | 56 bpm |
| Nov 4 | 55 bpm |
| Nov 5 | 56 bpm |
| Nov 6 | 52 bpm |
| Nov 7 | 53 bpm |
| Nov 8 | 52 bpm |
| Nov 9 | 57 bpm |
| Nov 10 | 52 bpm |
| Nov 11 | 57 bpm |
| Nov 12 | 57 bpm |
| Nov 13 | 54 bpm |
| Nov 14 | 56 bpm |
| Nov 15 | 57 bpm |
| Nov 16 | 54 bpm |
| Nov 17 | 53 bpm |
| Nov 18 | 56 bpm |
| Nov 19 | 53 bpm |
| Nov 20 | 57 bpm |
| Nov 21 | 56 bpm |
- Daily range
Show table
| Date | Low | High |
|---|---|---|
| Oct 23 | 27 | 78 |
| Oct 24 | 39 | 93 |
| Oct 25 | 22 | 79 |
| Oct 26 | 5 | 70 |
| Oct 27 | 15 | 76 |
| Oct 28 | 33 | 76 |
| Oct 29 | 27 | 88 |
| Oct 30 | 31 | 79 |
| Oct 31 | 51 | 91 |
| Nov 1 | 18 | 83 |
| Nov 2 | 5 | 76 |
| Nov 3 | 5 | 65 |
| Nov 4 | 5 | 74 |
| Nov 5 | 20 | 88 |
| Nov 6 | 26 | 72 |
| Nov 7 | 30 | 96 |
| Nov 8 | 36 | 91 |
| Nov 9 | 43 | 84 |
| Nov 10 | 40 | 92 |
| Nov 11 | 5 | 62 |
| Nov 12 | 18 | 82 |
| Nov 13 | 38 | 93 |
| Nov 14 | 43 | 98 |
| Nov 15 | 32 | 80 |
| Nov 16 | 5 | 64 |
| Nov 17 | 16 | 75 |
| Nov 18 | 35 | 79 |
| Nov 19 | 8 | 68 |
| Nov 20 | 52 | 95 |
| Nov 21 | 31 | 98 |
Activity
- Goal met
- Below goal
- Step goal
Show table
| Date | Steps | Step goal |
|---|---|---|
| Oct 23 | 6,500 | 8,000 |
| Oct 24 | 7,630 | 8,000 |
| Oct 25 | 10,510 | 8,000 |
| Oct 26 | 9,890 | 8,000 |
| Oct 27 | 9,302 | 8,000 |
| Oct 28 | 12,032 | 8,000 |
| Oct 29 | 8,597 | 8,000 |
| Oct 30 | 9,211 | 8,000 |
| Oct 31 | 7,159 | 8,000 |
| Nov 1 | 5,835 | 8,000 |
| Nov 2 | 4,505 | 8,000 |
| Nov 3 | 6,655 | 8,000 |
| Nov 4 | 8,890 | 8,000 |
| Nov 5 | 5,286 | 8,000 |
| Nov 6 | 10,343 | 8,000 |
| Nov 7 | 10,618 | 8,000 |
| Nov 8 | 12,371 | 8,000 |
| Nov 9 | 9,616 | 8,000 |
| Nov 10 | 12,983 | 8,000 |
| Nov 11 | 12,454 | 8,000 |
| Nov 12 | 12,246 | 8,000 |
| Nov 13 | 9,430 | 8,000 |
| Nov 14 | 10,366 | 8,000 |
| Nov 15 | 8,954 | 8,000 |
| Nov 16 | 4,853 | 8,000 |
| Nov 17 | 4,808 | 8,000 |
| Nov 18 | 6,099 | 8,000 |
| Nov 19 | 6,586 | 8,000 |
| Nov 20 | 8,137 | 8,000 |
| Nov 21 | 11,001 | 8,000 |
- Workouts
- 22
- Distance, all sports
- 312 km
- Time
- 21h 47m
- Training load
- 1289
- Zone 1 4h 44m
- Zone 2 11h 32m
- Zone 3 4h 24m
- Zone 4 49 min
- Zone 5 19 min
Workouts
- StrengthNov 21
- Time
- 45 min
- Avg HR
- 109 bpm
- Aerobic effect
- 2.6
- Calories
- 419
- RunEasy runNov 20
- Distance, all sports
- 8.3 km
- Time
- 46 min
- Avg HR
- 142 bpm
- Aerobic effect
- 2.7
- Calories
- 382
- RunLong runNov 18
- Distance, all sports
- 17.5 km
- Time
- 1h 39m
- Avg HR
- 142 bpm
- Aerobic effect
- 3.2
- Calories
- 941
- RideEndurance rideNov 17
- Distance, all sports
- 42.3 km
- Time
- 1h 14m
- Avg HR
- 134 bpm
- Aerobic effect
- 3.0
- Calories
- 679
- RunIntervals 6×800 mNov 16
- Distance, all sports
- 8.9 km
- Time
- 45 min
- Avg HR
- 158 bpm
- Aerobic effect
- 4.3
- Calories
- 464
- StrengthNov 14
- Time
- 45 min
- Avg HR
- 108 bpm
- Aerobic effect
- 2.4
- Calories
- 446
- RunEasy runNov 13
- Distance, all sports
- 8.3 km
- Time
- 46 min
- Avg HR
- 137 bpm
- Aerobic effect
- 2.5
- Calories
- 373
- RunLong runNov 11
- Distance, all sports
- 17.2 km
- Time
- 1h 37m
- Avg HR
- 146 bpm
- Aerobic effect
- 3.6
- Calories
- 967
- RideEndurance rideNov 10
- Distance, all sports
- 43.5 km
- Time
- 1h 16m
- Avg HR
- 132 bpm
- Aerobic effect
- 2.6
- Calories
- 827
- RunIntervals 6×800 mNov 9
- Distance, all sports
- 9.9 km
- Time
- 50 min
- Avg HR
- 155 bpm
- Aerobic effect
- 4.4
- Calories
- 400
- StrengthNov 7
- Time
- 45 min
- Avg HR
- 105 bpm
- Aerobic effect
- 2.8
- Calories
- 376
- RunEasy runNov 6
- Distance, all sports
- 8.7 km
- Time
- 48 min
- Avg HR
- 139 bpm
- Aerobic effect
- 2.7
- Calories
- 550
Show all 22 workouts
- RunLong runNov 4
- Distance, all sports
- 15.9 km
- Time
- 1h 30m
- Avg HR
- 145 bpm
- Aerobic effect
- 3.4
- Calories
- 789
- RideEndurance rideNov 3
- Distance, all sports
- 42.2 km
- Time
- 1h 14m
- Avg HR
- 128 bpm
- Aerobic effect
- 3.4
- Calories
- 777
- RunIntervals 6×800 mNov 2
- Distance, all sports
- 9.8 km
- Time
- 49 min
- Avg HR
- 155 bpm
- Aerobic effect
- 4.8
- Calories
- 585
- StrengthOct 31
- Time
- 45 min
- Avg HR
- 107 bpm
- Aerobic effect
- 2.5
- Calories
- 503
- RunEasy runOct 30
- Distance, all sports
- 7.4 km
- Time
- 41 min
- Avg HR
- 134 bpm
- Aerobic effect
- 3.2
- Calories
- 341
- RunLong runOct 28
- Distance, all sports
- 15.7 km
- Time
- 1h 29m
- Avg HR
- 139 bpm
- Aerobic effect
- 3.4
- Calories
- 726
- RideEndurance rideOct 27
- Distance, all sports
- 39.3 km
- Time
- 1h 09m
- Avg HR
- 133 bpm
- Aerobic effect
- 3.0
- Calories
- 769
- RunIntervals 6×800 mOct 26
- Distance, all sports
- 10.3 km
- Time
- 52 min
- Avg HR
- 154 bpm
- Aerobic effect
- 4.6
- Calories
- 450
- StrengthOct 24
- Time
- 45 min
- Avg HR
- 109 bpm
- Aerobic effect
- 2.8
- Calories
- 450
- RunEasy runOct 23
- Distance, all sports
- 7.2 km
- Time
- 40 min
- Avg HR
- 138 bpm
- Aerobic effect
- 2.5
- Calories
- 357