Built with garminconnect-js. Prefer to ask Claude about it?
Your last 90 days
Sample data, Aug 24 to Nov 21
This is sample data. Sign in with your Garmin account to see your own. Your password goes to Garmin only and is never stored; your session stays in your browser.
Sign in with GarminSleep score6190-day average 76
Sleep6h 06m90-day average 7h 01m
Overnight HRV49 ms90-day average 52 ms
Resting heart rate54 bpm90-day average 55 bpm
Steps yesterday9,49090-day average 8,782
Body Battery peak yesterday9590-day average 80
Sleep
- Deep
- Light
- REM
- Awake
Show table
| Date | Deep | Light | REM | Awake |
|---|---|---|---|---|
| Aug 24 | 1h 05m | 3h 57m | 1h 22m | 19m |
| Aug 25 | 1h 25m | 4h 17m | 1h 49m | 26m |
| Aug 26 | 1h 26m | 4h 19m | 1h 28m | 17m |
| Aug 27 | 1h 28m | 4h 25m | 2h 01m | 22m |
| Aug 28 | 1h 26m | 4h 53m | 1h 47m | 14m |
| Aug 29 | 1h 16m | 4h 14m | 1h 54m | 23m |
| Aug 30 | 1h 19m | 4h 04m | 1h 37m | 11m |
| Aug 31 | 1h 12m | 4h 02m | 1h 40m | 19m |
| Sep 1 | 1h 16m | 4h 19m | 1h 37m | 19m |
| Sep 2 | 1h 14m | 3h 51m | 1h 43m | 21m |
| Sep 3 | 1h 29m | 3h 52m | 1h 32m | 12m |
| Sep 4 | 1h 09m | 3h 44m | 1h 37m | 8m |
| Sep 5 | 58m | 3h 49m | 1h 14m | 11m |
| Sep 6 | 1h 09m | 3h 36m | 1h 15m | 27m |
| Sep 7 | 1h 24m | 4h 01m | 1h 29m | 12m |
| Sep 8 | 58m | 3h 25m | 1h 25m | 23m |
| Sep 9 | 1h 14m | 3h 59m | 1h 47m | 18m |
| Sep 10 | 1h 31m | 4h 09m | 1h 26m | 11m |
| Sep 11 | 1h 10m | 4h 16m | 1h 28m | 20m |
| Sep 12 | 1h 29m | 4h 13m | 1h 42m | 8m |
| Sep 13 | 1h 27m | 3h 58m | 1h 23m | 26m |
| Sep 14 | 1h 25m | 4h 47m | 1h 42m | 27m |
| Sep 15 | 1h 32m | 3h 59m | 1h 41m | 21m |
| Sep 16 | 1h 20m | 4h 30m | 1h 34m | 29m |
| Sep 17 | 1h 40m | 4h 29m | 1h 39m | 9m |
| Sep 18 | 1h 38m | 4h 13m | 1h 44m | 17m |
| Sep 19 | 1h 26m | 4h 25m | 1h 45m | 14m |
| Sep 20 | 1h 16m | 4h 01m | 1h 25m | 13m |
| Sep 21 | 1h 07m | 4h 19m | 1h 46m | 28m |
| Sep 22 | 1h 05m | 4h 17m | 1h 44m | 23m |
| Sep 23 | 57m | 3h 53m | 1h 16m | 6m |
| Sep 24 | 1h 08m | 4h 28m | 1h 31m | 12m |
| Sep 25 | 1h 23m | 3h 53m | 1h 44m | 16m |
| Sep 26 | 1h 20m | 3h 29m | 1h 17m | 18m |
| Sep 27 | 59m | 3h 52m | 1h 15m | 22m |
| Sep 28 | 1h 01m | 4h 02m | 1h 28m | 6m |
| Sep 29 | 1h 06m | 3h 49m | 1h 41m | 25m |
| Sep 30 | 1h 30m | 4h 03m | 1h 45m | 14m |
| Oct 1 | 1h 21m | 4h 01m | 1h 44m | 21m |
| Oct 2 | 1h 41m | 4h 16m | 1h 44m | 29m |
| Oct 3 | 1h 15m | 4h 08m | 1h 49m | 24m |
| Oct 4 | 1h 19m | 4h 37m | 1h 58m | 28m |
| Oct 5 | 1h 28m | 4h 34m | 1h 46m | 20m |
| Oct 6 | 1h 19m | 4h 21m | 1h 38m | 20m |
| Oct 7 | 1h 23m | 4h 41m | 1h 56m | 9m |
| Oct 8 | 1h 16m | 4h 52m | 1h 46m | 23m |
| Oct 9 | 1h 28m | 3h 41m | 1h 39m | 9m |
| Oct 10 | 1h 14m | 3h 36m | 1h 34m | 14m |
| Oct 11 | 1h 25m | 4h 10m | 1h 50m | 23m |
| Oct 12 | 1h 12m | 3h 41m | 1h 19m | 12m |
| Oct 13 | 1h 23m | 3h 52m | 1h 26m | 7m |
| Oct 14 | 1h 14m | 3h 30m | 1h 34m | 28m |
| Oct 15 | 1h 26m | 3h 41m | 1h 41m | 28m |
| Oct 16 | 59m | 3h 51m | 1h 16m | 29m |
| Oct 17 | 1h 18m | 3h 11m | 1h 31m | 13m |
| Oct 18 | 1h 09m | 3h 41m | 1h 16m | 17m |
| Oct 19 | 1h 00m | 3h 53m | 1h 31m | 25m |
| Oct 20 | 1h 16m | 4h 10m | 1h 41m | 25m |
| Oct 21 | 1h 33m | 4h 22m | 1h 35m | 23m |
| Oct 22 | 1h 19m | 4h 23m | 1h 42m | 8m |
| Oct 23 | 1h 13m | 4h 26m | 1h 46m | 7m |
| Oct 24 | 1h 13m | 4h 49m | 1h 58m | 16m |
| Oct 25 | 1h 44m | 4h 29m | 1h 41m | 16m |
| Oct 26 | 1h 26m | 4h 08m | 1h 32m | 26m |
| Oct 27 | 1h 13m | 4h 14m | 1h 51m | 22m |
| Oct 28 | 1h 34m | 4h 10m | 1h 52m | 23m |
| Oct 29 | 1h 31m | 4h 10m | 1h 31m | 22m |
| Oct 30 | 1h 25m | 4h 01m | 1h 23m | 11m |
| Oct 31 | 1h 18m | 3h 43m | 1h 41m | 26m |
| Nov 1 | 1h 10m | 3h 54m | 1h 32m | 19m |
| Nov 2 | 1h 17m | 3h 32m | 1h 35m | 12m |
| Nov 3 | 1h 14m | 3h 51m | 1h 25m | 20m |
| Nov 4 | 1h 04m | 4h 05m | 1h 21m | 21m |
| Nov 5 | 1h 10m | 4h 02m | 1h 30m | 10m |
| Nov 6 | 1h 03m | 4h 04m | 1h 35m | 17m |
| Nov 7 | 1h 15m | 4h 32m | 1h 31m | 16m |
| Nov 8 | 1h 28m | 3h 58m | 1h 47m | 27m |
| Nov 9 | 1h 23m | 3h 46m | 1h 45m | 29m |
| Nov 10 | 1h 16m | 5h 04m | 1h 46m | 28m |
| Nov 11 | 1h 25m | 4h 19m | 1h 52m | 25m |
| Nov 12 | 1h 19m | 4h 50m | 1h 33m | 19m |
| Nov 13 | 1h 11m | 4h 43m | 1h 53m | 26m |
| Nov 14 | 1h 29m | 4h 20m | 1h 47m | 7m |
| Nov 15 | 1h 17m | 4h 23m | 1h 50m | 20m |
| Nov 16 | 1h 14m | 4h 02m | 1h 32m | 20m |
| Nov 17 | 1h 16m | 4h 23m | 1h 45m | 14m |
| Nov 18 | 1h 08m | 3h 40m | 1h 30m | 19m |
| Nov 19 | 1h 27m | 3h 43m | 1h 32m | 29m |
| Nov 20 | 59m | 4h 02m | 1h 23m | 26m |
| Nov 21 | 1h 01m | 3h 46m | 1h 19m | 24m |
Show table
| Date | Sleep score |
|---|---|
| Aug 24 | 70 |
| Aug 25 | 82 |
| Aug 26 | 79 |
| Aug 27 | 88 |
| Aug 28 | 92 |
| Aug 29 | 80 |
| Aug 30 | 74 |
| Aug 31 | 78 |
| Sep 1 | 76 |
| Sep 2 | 74 |
| Sep 3 | 76 |
| Sep 4 | 73 |
| Sep 5 | 68 |
| Sep 6 | 67 |
| Sep 7 | 69 |
| Sep 8 | 60 |
| Sep 9 | 71 |
| Sep 10 | 80 |
| Sep 11 | 71 |
| Sep 12 | 75 |
| Sep 13 | 76 |
| Sep 14 | 88 |
| Sep 15 | 76 |
| Sep 16 | 78 |
| Sep 17 | 86 |
| Sep 18 | 79 |
| Sep 19 | 85 |
| Sep 20 | 74 |
| Sep 21 | 81 |
| Sep 22 | 77 |
| Sep 23 | 60 |
| Sep 24 | 78 |
| Sep 25 | 74 |
| Sep 26 | 68 |
| Sep 27 | 62 |
| Sep 28 | 67 |
| Sep 29 | 73 |
| Sep 30 | 79 |
| Oct 1 | 78 |
| Oct 2 | 83 |
| Oct 3 | 79 |
| Oct 4 | 82 |
| Oct 5 | 88 |
| Oct 6 | 75 |
| Oct 7 | 91 |
| Oct 8 | 81 |
| Oct 9 | 69 |
| Oct 10 | 64 |
| Oct 11 | 82 |
| Oct 12 | 66 |
| Oct 13 | 75 |
| Oct 14 | 63 |
| Oct 15 | 75 |
| Oct 16 | 69 |
| Oct 17 | 68 |
| Oct 18 | 62 |
| Oct 19 | 67 |
| Oct 20 | 81 |
| Oct 21 | 77 |
| Oct 22 | 76 |
| Oct 23 | 76 |
| Oct 24 | 85 |
| Oct 25 | 87 |
| Oct 26 | 80 |
| Oct 27 | 82 |
| Oct 28 | 87 |
| Oct 29 | 81 |
| Oct 30 | 70 |
| Oct 31 | 75 |
| Nov 1 | 73 |
| Nov 2 | 66 |
| Nov 3 | 70 |
| Nov 4 | 67 |
| Nov 5 | 68 |
| Nov 6 | 70 |
| Nov 7 | 76 |
| Nov 8 | 77 |
| Nov 9 | 75 |
| Nov 10 | 92 |
| Nov 11 | 79 |
| Nov 12 | 86 |
| Nov 13 | 89 |
| Nov 14 | 82 |
| Nov 15 | 85 |
| Nov 16 | 68 |
| Nov 17 | 79 |
| Nov 18 | 67 |
| Nov 19 | 75 |
| Nov 20 | 63 |
| Nov 21 | 61 |
Recovery
- Nightly average
- 7-day average
Show table
| Date | Nightly average | 7-day average |
|---|---|---|
| Aug 24 | 57 ms | 57 ms |
| Aug 25 | 56 ms | 57 ms |
| Aug 26 | 57 ms | 57 ms |
| Aug 27 | 51 ms | 56 ms |
| Aug 28 | 61 ms | 57 ms |
| Aug 29 | 56 ms | 57 ms |
| Aug 30 | 55 ms | 57 ms |
| Aug 31 | 56 ms | 56 ms |
| Sep 1 | 55 ms | 56 ms |
| Sep 2 | 63 ms | 57 ms |
| Sep 3 | 60 ms | 58 ms |
| Sep 4 | 55 ms | 57 ms |
| Sep 5 | 55 ms | 57 ms |
| Sep 6 | 55 ms | 57 ms |
| Sep 7 | 59 ms | 57 ms |
| Sep 8 | 54 ms | 57 ms |
| Sep 9 | 48 ms | 55 ms |
| Sep 10 | 52 ms | 55 ms |
| Sep 11 | 51 ms | 54 ms |
| Sep 12 | 51 ms | 54 ms |
| Sep 13 | 50 ms | 53 ms |
| Sep 14 | 50 ms | 53 ms |
| Sep 15 | 45 ms | 52 ms |
| Sep 16 | 49 ms | 51 ms |
| Sep 17 | 50 ms | 51 ms |
| Sep 18 | 50 ms | 51 ms |
| Sep 19 | 47 ms | 50 ms |
| Sep 20 | 45 ms | 50 ms |
| Sep 21 | 47 ms | 49 ms |
| Sep 22 | 55 ms | 50 ms |
| Sep 23 | 46 ms | 49 ms |
| Sep 24 | 48 ms | 49 ms |
| Sep 25 | 52 ms | 50 ms |
| Sep 26 | 58 ms | 51 ms |
| Sep 27 | 56 ms | 52 ms |
| Sep 28 | 62 ms | 53 ms |
| Sep 29 | 52 ms | 53 ms |
| Sep 30 | 63 ms | 54 ms |
| Oct 1 | 58 ms | 55 ms |
| Oct 2 | 62 ms | 56 ms |
| Oct 3 | 53 ms | 55 ms |
| Oct 4 | 54 ms | 55 ms |
| Oct 5 | 60 ms | 56 ms |
| Oct 6 | 59 ms | 56 ms |
| Oct 7 | 59 ms | 57 ms |
| Oct 8 | 48 ms | 56 ms |
| Oct 9 | 50 ms | 55 ms |
| Oct 10 | 56 ms | 55 ms |
| Oct 11 | 52 ms | 55 ms |
| Oct 12 | 44 ms | 53 ms |
| Oct 13 | 50 ms | 53 ms |
| Oct 14 | 51 ms | 52 ms |
| Oct 15 | 46 ms | 52 ms |
| Oct 16 | 49 ms | 51 ms |
| Oct 17 | 43 ms | 50 ms |
| Oct 18 | 46 ms | 49 ms |
| Oct 19 | 41 ms | 48 ms |
| Oct 20 | 49 ms | 48 ms |
| Oct 21 | 48 ms | 48 ms |
| Oct 22 | 48 ms | 48 ms |
| Oct 23 | 47 ms | 48 ms |
| Oct 24 | 54 ms | 49 ms |
| Oct 25 | 45 ms | 48 ms |
| Oct 26 | 55 ms | 49 ms |
| Oct 27 | 51 ms | 50 ms |
| Oct 28 | 58 ms | 51 ms |
| Oct 29 | 53 ms | 51 ms |
| Oct 30 | 60 ms | 52 ms |
| Oct 31 | 61 ms | 54 ms |
| Nov 1 | 57 ms | 54 ms |
| Nov 2 | 55 ms | 54 ms |
| Nov 3 | 63 ms | 55 ms |
| Nov 4 | 54 ms | 55 ms |
| Nov 5 | 56 ms | 55 ms |
| Nov 6 | 55 ms | 55 ms |
| Nov 7 | 53 ms | 55 ms |
| Nov 8 | 56 ms | 55 ms |
| Nov 9 | 55 ms | 55 ms |
| Nov 10 | 47 ms | 54 ms |
| Nov 11 | 48 ms | 53 ms |
| Nov 12 | 56 ms | 54 ms |
| Nov 13 | 51 ms | 53 ms |
| Nov 14 | 45 ms | 52 ms |
| Nov 15 | 53 ms | 52 ms |
| Nov 16 | 44 ms | 51 ms |
| Nov 17 | 41 ms | 50 ms |
| Nov 18 | 44 ms | 49 ms |
| Nov 19 | 51 ms | 49 ms |
| Nov 20 | 48 ms | 49 ms |
| Nov 21 | 49 ms | 49 ms |
- Resting heart rate
Show table
| Date | Resting heart rate |
|---|---|
| Aug 24 | 54 bpm |
| Aug 25 | 53 bpm |
| Aug 26 | 57 bpm |
| Aug 27 | 55 bpm |
| Aug 28 | 53 bpm |
| Aug 29 | 56 bpm |
| Aug 30 | 57 bpm |
| Aug 31 | 53 bpm |
| Sep 1 | 55 bpm |
| Sep 2 | 55 bpm |
| Sep 3 | 55 bpm |
| Sep 4 | 56 bpm |
| Sep 5 | 55 bpm |
| Sep 6 | 56 bpm |
| Sep 7 | 52 bpm |
| Sep 8 | 53 bpm |
| Sep 9 | 52 bpm |
| Sep 10 | 57 bpm |
| Sep 11 | 52 bpm |
| Sep 12 | 57 bpm |
| Sep 13 | 57 bpm |
| Sep 14 | 54 bpm |
| Sep 15 | 56 bpm |
| Sep 16 | 57 bpm |
| Sep 17 | 54 bpm |
| Sep 18 | 53 bpm |
| Sep 19 | 56 bpm |
| Sep 20 | 53 bpm |
| Sep 21 | 57 bpm |
| Sep 22 | 56 bpm |
| Sep 23 | 55 bpm |
| Sep 24 | 54 bpm |
| Sep 25 | 52 bpm |
| Sep 26 | 53 bpm |
| Sep 27 | 55 bpm |
| Sep 28 | 52 bpm |
| Sep 29 | 54 bpm |
| Sep 30 | 54 bpm |
| Oct 1 | 56 bpm |
| Oct 2 | 57 bpm |
| Oct 3 | 57 bpm |
| Oct 4 | 56 bpm |
| Oct 5 | 56 bpm |
| Oct 6 | 53 bpm |
| Oct 7 | 54 bpm |
| Oct 8 | 56 bpm |
| Oct 9 | 55 bpm |
| Oct 10 | 56 bpm |
| Oct 11 | 55 bpm |
| Oct 12 | 53 bpm |
| Oct 13 | 55 bpm |
| Oct 14 | 55 bpm |
| Oct 15 | 56 bpm |
| Oct 16 | 52 bpm |
| Oct 17 | 53 bpm |
| Oct 18 | 53 bpm |
| Oct 19 | 56 bpm |
| Oct 20 | 57 bpm |
| Oct 21 | 55 bpm |
| Oct 22 | 52 bpm |
| Oct 23 | 52 bpm |
| Oct 24 | 57 bpm |
| Oct 25 | 52 bpm |
| Oct 26 | 54 bpm |
| Oct 27 | 54 bpm |
| Oct 28 | 53 bpm |
| Oct 29 | 56 bpm |
| Oct 30 | 52 bpm |
| Oct 31 | 53 bpm |
| Nov 1 | 54 bpm |
| Nov 2 | 55 bpm |
| Nov 3 | 55 bpm |
| Nov 4 | 56 bpm |
| Nov 5 | 52 bpm |
| Nov 6 | 52 bpm |
| Nov 7 | 53 bpm |
| Nov 8 | 55 bpm |
| Nov 9 | 53 bpm |
| Nov 10 | 56 bpm |
| Nov 11 | 55 bpm |
| Nov 12 | 55 bpm |
| Nov 13 | 55 bpm |
| Nov 14 | 56 bpm |
| Nov 15 | 55 bpm |
| Nov 16 | 56 bpm |
| Nov 17 | 53 bpm |
| Nov 18 | 54 bpm |
| Nov 19 | 55 bpm |
| Nov 20 | 53 bpm |
| Nov 21 | 54 bpm |
- Daily range
Show table
| Date | Low | High |
|---|---|---|
| Aug 24 | 27 | 78 |
| Aug 25 | 39 | 93 |
| Aug 26 | 22 | 79 |
| Aug 27 | 5 | 70 |
| Aug 28 | 15 | 76 |
| Aug 29 | 33 | 76 |
| Aug 30 | 27 | 88 |
| Aug 31 | 31 | 79 |
| Sep 1 | 51 | 91 |
| Sep 2 | 18 | 83 |
| Sep 3 | 5 | 76 |
| Sep 4 | 5 | 65 |
| Sep 5 | 5 | 74 |
| Sep 6 | 20 | 88 |
| Sep 7 | 26 | 72 |
| Sep 8 | 30 | 96 |
| Sep 9 | 36 | 91 |
| Sep 10 | 43 | 84 |
| Sep 11 | 40 | 92 |
| Sep 12 | 5 | 62 |
| Sep 13 | 18 | 82 |
| Sep 14 | 38 | 93 |
| Sep 15 | 43 | 98 |
| Sep 16 | 32 | 80 |
| Sep 17 | 5 | 64 |
| Sep 18 | 16 | 75 |
| Sep 19 | 35 | 79 |
| Sep 20 | 8 | 68 |
| Sep 21 | 52 | 95 |
| Sep 22 | 31 | 98 |
| Sep 23 | 5 | 75 |
| Sep 24 | 29 | 80 |
| Sep 25 | 5 | 71 |
| Sep 26 | 50 | 95 |
| Sep 27 | 33 | 97 |
| Sep 28 | 39 | 92 |
| Sep 29 | 21 | 79 |
| Sep 30 | 5 | 66 |
| Oct 1 | 5 | 71 |
| Oct 2 | 38 | 93 |
| Oct 3 | 22 | 63 |
| Oct 4 | 5 | 73 |
| Oct 5 | 10 | 85 |
| Oct 6 | 43 | 89 |
| Oct 7 | 31 | 80 |
| Oct 8 | 18 | 80 |
| Oct 9 | 16 | 73 |
| Oct 10 | 5 | 66 |
| Oct 11 | 20 | 80 |
| Oct 12 | 37 | 90 |
| Oct 13 | 29 | 83 |
| Oct 14 | 8 | 80 |
| Oct 15 | 5 | 68 |
| Oct 16 | 40 | 88 |
| Oct 17 | 19 | 70 |
| Oct 18 | 27 | 87 |
| Oct 19 | 24 | 80 |
| Oct 20 | 5 | 63 |
| Oct 21 | 5 | 63 |
| Oct 22 | 44 | 84 |
| Oct 23 | 26 | 97 |
| Oct 24 | 15 | 68 |
| Oct 25 | 32 | 98 |
| Oct 26 | 9 | 69 |
| Oct 27 | 47 | 98 |
| Oct 28 | 5 | 79 |
| Oct 29 | 5 | 65 |
| Oct 30 | 36 | 93 |
| Oct 31 | 5 | 69 |
| Nov 1 | 8 | 67 |
| Nov 2 | 16 | 85 |
| Nov 3 | 11 | 82 |
| Nov 4 | 44 | 90 |
| Nov 5 | 22 | 89 |
| Nov 6 | 18 | 88 |
| Nov 7 | 16 | 74 |
| Nov 8 | 7 | 65 |
| Nov 9 | 38 | 97 |
| Nov 10 | 41 | 94 |
| Nov 11 | 16 | 79 |
| Nov 12 | 47 | 92 |
| Nov 13 | 12 | 63 |
| Nov 14 | 14 | 87 |
| Nov 15 | 22 | 62 |
| Nov 16 | 5 | 62 |
| Nov 17 | 23 | 80 |
| Nov 18 | 5 | 69 |
| Nov 19 | 5 | 63 |
| Nov 20 | 43 | 95 |
| Nov 21 | 44 | 94 |
Activity
- Goal met
- Below goal
- Step goal
Show table
| Date | Steps | Step goal |
|---|---|---|
| Aug 24 | 6,500 | 8,000 |
| Aug 25 | 7,630 | 8,000 |
| Aug 26 | 10,510 | 8,000 |
| Aug 27 | 9,890 | 8,000 |
| Aug 28 | 9,302 | 8,000 |
| Aug 29 | 12,032 | 8,000 |
| Aug 30 | 8,597 | 8,000 |
| Aug 31 | 9,211 | 8,000 |
| Sep 1 | 7,159 | 8,000 |
| Sep 2 | 5,835 | 8,000 |
| Sep 3 | 4,505 | 8,000 |
| Sep 4 | 6,655 | 8,000 |
| Sep 5 | 8,890 | 8,000 |
| Sep 6 | 5,286 | 8,000 |
| Sep 7 | 10,343 | 8,000 |
| Sep 8 | 10,618 | 8,000 |
| Sep 9 | 12,371 | 8,000 |
| Sep 10 | 9,616 | 8,000 |
| Sep 11 | 12,983 | 8,000 |
| Sep 12 | 12,454 | 8,000 |
| Sep 13 | 12,246 | 8,000 |
| Sep 14 | 9,430 | 8,000 |
| Sep 15 | 10,366 | 8,000 |
| Sep 16 | 8,954 | 8,000 |
| Sep 17 | 4,853 | 8,000 |
| Sep 18 | 4,808 | 8,000 |
| Sep 19 | 6,099 | 8,000 |
| Sep 20 | 6,586 | 8,000 |
| Sep 21 | 8,137 | 8,000 |
| Sep 22 | 11,001 | 8,000 |
| Sep 23 | 10,053 | 8,000 |
| Sep 24 | 11,147 | 8,000 |
| Sep 25 | 11,043 | 8,000 |
| Sep 26 | 11,213 | 8,000 |
| Sep 27 | 8,974 | 8,000 |
| Sep 28 | 8,833 | 8,000 |
| Sep 29 | 10,578 | 8,000 |
| Sep 30 | 6,727 | 8,000 |
| Oct 1 | 8,831 | 8,000 |
| Oct 2 | 5,944 | 8,000 |
| Oct 3 | 4,318 | 8,000 |
| Oct 4 | 7,129 | 8,000 |
| Oct 5 | 6,704 | 8,000 |
| Oct 6 | 8,381 | 8,000 |
| Oct 7 | 10,051 | 8,000 |
| Oct 8 | 9,136 | 8,000 |
| Oct 9 | 10,574 | 8,000 |
| Oct 10 | 10,993 | 8,000 |
| Oct 11 | 12,155 | 8,000 |
| Oct 12 | 8,857 | 8,000 |
| Oct 13 | 7,518 | 8,000 |
| Oct 14 | 6,988 | 8,000 |
| Oct 15 | 6,998 | 8,000 |
| Oct 16 | 8,341 | 8,000 |
| Oct 17 | 5,579 | 8,000 |
| Oct 18 | 8,567 | 8,000 |
| Oct 19 | 6,846 | 8,000 |
| Oct 20 | 9,085 | 8,000 |
| Oct 21 | 10,204 | 8,000 |
| Oct 22 | 9,780 | 8,000 |
| Oct 23 | 12,096 | 8,000 |
| Oct 24 | 9,782 | 8,000 |
| Oct 25 | 10,770 | 8,000 |
| Oct 26 | 10,312 | 8,000 |
| Oct 27 | 10,173 | 8,000 |
| Oct 28 | 6,911 | 8,000 |
| Oct 29 | 9,347 | 8,000 |
| Oct 30 | 8,098 | 8,000 |
| Oct 31 | 6,023 | 8,000 |
| Nov 1 | 7,291 | 8,000 |
| Nov 2 | 6,219 | 8,000 |
| Nov 3 | 5,479 | 8,000 |
| Nov 4 | 9,891 | 8,000 |
| Nov 5 | 8,144 | 8,000 |
| Nov 6 | 8,447 | 8,000 |
| Nov 7 | 10,247 | 8,000 |
| Nov 8 | 9,574 | 8,000 |
| Nov 9 | 11,995 | 8,000 |
| Nov 10 | 12,114 | 8,000 |
| Nov 11 | 11,036 | 8,000 |
| Nov 12 | 9,143 | 8,000 |
| Nov 13 | 9,081 | 8,000 |
| Nov 14 | 9,001 | 8,000 |
| Nov 15 | 7,811 | 8,000 |
| Nov 16 | 6,749 | 8,000 |
| Nov 17 | 7,690 | 8,000 |
| Nov 18 | 6,994 | 8,000 |
| Nov 19 | 7,300 | 8,000 |
| Nov 20 | 9,490 | 8,000 |
| Nov 21 | 9,918 | 8,000 |
- Workouts
- 65
- Distance, all sports
- 988 km
- Time
- 65h 49m
- Training load
- 3955
- Zone 1 13h 31m
- Zone 2 34h 49m
- Zone 3 13h 46m
- Zone 4 2h 40m
- Zone 5 1h 04m
Workouts
- RunLong runNov 21
- Distance, all sports
- 15.9 km
- Time
- 1h 30m
- Avg HR
- 144 bpm
- Aerobic effect
- 3.1
- Calories
- 814
- RideEndurance rideNov 20
- Distance, all sports
- 38.7 km
- Time
- 1h 08m
- Avg HR
- 133 bpm
- Aerobic effect
- 3.4
- Calories
- 653
- RunIntervals 6×800 mNov 19
- Distance, all sports
- 8.6 km
- Time
- 43 min
- Avg HR
- 154 bpm
- Aerobic effect
- 4.7
- Calories
- 480
- StrengthNov 17
- Time
- 45 min
- Avg HR
- 107 bpm
- Aerobic effect
- 2.5
- Calories
- 523
- RunEasy runNov 16
- Distance, all sports
- 7.8 km
- Time
- 43 min
- Avg HR
- 136 bpm
- Aerobic effect
- 3.2
- Calories
- 385
- RunLong runNov 14
- Distance, all sports
- 17.0 km
- Time
- 1h 36m
- Avg HR
- 144 bpm
- Aerobic effect
- 3.4
- Calories
- 1000
- RideEndurance rideNov 13
- Distance, all sports
- 41.4 km
- Time
- 1h 12m
- Avg HR
- 135 bpm
- Aerobic effect
- 3.0
- Calories
- 710
- RunIntervals 6×800 mNov 12
- Distance, all sports
- 10.4 km
- Time
- 52 min
- Avg HR
- 154 bpm
- Aerobic effect
- 5.0
- Calories
- 613
- StrengthNov 10
- Time
- 45 min
- Avg HR
- 108 bpm
- Aerobic effect
- 2.9
- Calories
- 525
- RunEasy runNov 9
- Distance, all sports
- 8.5 km
- Time
- 47 min
- Avg HR
- 142 bpm
- Aerobic effect
- 2.5
- Calories
- 424
- RunLong runNov 7
- Distance, all sports
- 16.1 km
- Time
- 1h 31m
- Avg HR
- 140 bpm
- Aerobic effect
- 3.0
- Calories
- 992
- RideEndurance rideNov 6
- Distance, all sports
- 40.6 km
- Time
- 1h 11m
- Avg HR
- 132 bpm
- Aerobic effect
- 3.2
- Calories
- 597
Show all 65 workouts
- RunIntervals 6×800 mNov 5
- Distance, all sports
- 9.2 km
- Time
- 46 min
- Avg HR
- 154 bpm
- Aerobic effect
- 4.4
- Calories
- 508
- StrengthNov 3
- Time
- 45 min
- Avg HR
- 104 bpm
- Aerobic effect
- 2.2
- Calories
- 410
- RunEasy runNov 2
- Distance, all sports
- 7.3 km
- Time
- 40 min
- Avg HR
- 141 bpm
- Aerobic effect
- 2.7
- Calories
- 381
- RunLong runOct 31
- Distance, all sports
- 16.4 km
- Time
- 1h 33m
- Avg HR
- 139 bpm
- Aerobic effect
- 3.0
- Calories
- 1049
- RideEndurance rideOct 30
- Distance, all sports
- 43.8 km
- Time
- 1h 17m
- Avg HR
- 130 bpm
- Aerobic effect
- 3.1
- Calories
- 740
- RunIntervals 6×800 mOct 29
- Distance, all sports
- 10.4 km
- Time
- 52 min
- Avg HR
- 156 bpm
- Aerobic effect
- 4.3
- Calories
- 597
- StrengthOct 27
- Time
- 45 min
- Avg HR
- 112 bpm
- Aerobic effect
- 2.8
- Calories
- 522
- RunEasy runOct 26
- Distance, all sports
- 7.3 km
- Time
- 40 min
- Avg HR
- 139 bpm
- Aerobic effect
- 3.2
- Calories
- 398
- RunLong runOct 24
- Distance, all sports
- 16.3 km
- Time
- 1h 32m
- Avg HR
- 144 bpm
- Aerobic effect
- 3.1
- Calories
- 827
- RideEndurance rideOct 23
- Distance, all sports
- 39.3 km
- Time
- 1h 09m
- Avg HR
- 134 bpm
- Aerobic effect
- 2.9
- Calories
- 751
- RunIntervals 6×800 mOct 22
- Distance, all sports
- 9.6 km
- Time
- 48 min
- Avg HR
- 160 bpm
- Aerobic effect
- 4.7
- Calories
- 486
- StrengthOct 20
- Time
- 45 min
- Avg HR
- 106 bpm
- Aerobic effect
- 2.8
- Calories
- 380
- RunEasy runOct 19
- Distance, all sports
- 8.0 km
- Time
- 44 min
- Avg HR
- 140 bpm
- Aerobic effect
- 2.7
- Calories
- 520
- RunLong runOct 17
- Distance, all sports
- 15.5 km
- Time
- 1h 28m
- Avg HR
- 139 bpm
- Aerobic effect
- 3.3
- Calories
- 1024
- RideEndurance rideOct 16
- Distance, all sports
- 41.0 km
- Time
- 1h 12m
- Avg HR
- 132 bpm
- Aerobic effect
- 2.8
- Calories
- 691
- RunIntervals 6×800 mOct 15
- Distance, all sports
- 10.4 km
- Time
- 52 min
- Avg HR
- 154 bpm
- Aerobic effect
- 4.6
- Calories
- 428
- StrengthOct 13
- Time
- 45 min
- Avg HR
- 105 bpm
- Aerobic effect
- 2.8
- Calories
- 382
- RunEasy runOct 12
- Distance, all sports
- 8.7 km
- Time
- 48 min
- Avg HR
- 137 bpm
