This is the live demo of garminconnect-js. → Use it in Claude instead
Sleep & HRV
Demo data
You're looking at synthetic demo data. Sign in with your Garmin account to see your own sleep and HRV. Your password goes to Garmin only and is never stored; your session stays in your browser.
Sign in with GarminSleep score63
Sleep6h 24m
Overnight HRV49 ms
Resting heart rate57 bpm
Show table
| Date | Sleep score |
|---|---|
| Sep 8 | 66 |
| Sep 9 | 79 |
| Sep 10 | 85 |
| Sep 11 | 85 |
| Sep 12 | 86 |
| Sep 13 | 84 |
| Sep 14 | 90 |
| Sep 15 | 85 |
| Sep 16 | 80 |
| Sep 17 | 79 |
| Sep 18 | 73 |
| Sep 19 | 72 |
| Sep 20 | 74 |
| Sep 21 | 70 |
| Sep 22 | 65 |
| Sep 23 | 67 |
| Sep 24 | 79 |
| Sep 25 | 73 |
| Sep 26 | 82 |
| Sep 27 | 75 |
| Sep 28 | 78 |
| Sep 29 | 70 |
| Sep 30 | 90 |
| Oct 1 | 77 |
| Oct 2 | 92 |
| Oct 3 | 80 |
| Oct 4 | 75 |
| Oct 5 | 83 |
| Oct 6 | 80 |
| Oct 7 | 63 |
Show table
| Date | Sleep duration |
|---|---|
| Sep 8 | 6h 24m |
| Sep 9 | 7h 30m |
| Sep 10 | 7h 42m |
| Sep 11 | 7h 54m |
| Sep 12 | 7h 48m |
| Sep 13 | 8h 06m |
| Sep 14 | 8h 06m |
| Sep 15 | 7h 54m |
| Sep 16 | 7h 42m |
| Sep 17 | 7h 00m |
| Sep 18 | 7h 12m |
| Sep 19 | 6h 48m |
| Sep 20 | 7h 00m |
| Sep 21 | 6h 36m |
| Sep 22 | 6h 18m |
| Sep 23 | 6h 12m |
| Sep 24 | 7h 00m |
| Sep 25 | 6h 48m |
| Sep 26 | 7h 24m |
| Sep 27 | 7h 06m |
| Sep 28 | 7h 36m |
| Sep 29 | 6h 54m |
| Sep 30 | 8h 06m |
| Oct 1 | 7h 30m |
| Oct 2 | 8h 06m |
| Oct 3 | 7h 48m |
| Oct 4 | 6h 54m |
| Oct 5 | 7h 30m |
| Oct 6 | 7h 30m |
| Oct 7 | 6h 24m |
- Nightly average
- 7-day average
Show table
| Date | Nightly average | 7-day average |
|---|---|---|
| Sep 8 | 57 ms | 57 ms |
| Sep 9 | 54 ms | 57 ms |
| Sep 10 | 55 ms | 56 ms |
| Sep 11 | 52 ms | 56 ms |
| Sep 12 | 51 ms | 55 ms |
| Sep 13 | 61 ms | 56 ms |
| Sep 14 | 60 ms | 57 ms |
| Sep 15 | 63 ms | 57 ms |
| Sep 16 | 56 ms | 57 ms |
| Sep 17 | 55 ms | 57 ms |
| Sep 18 | 62 ms | 58 ms |
| Sep 19 | 57 ms | 58 ms |
| Sep 20 | 51 ms | 57 ms |
| Sep 21 | 60 ms | 57 ms |
| Sep 22 | 51 ms | 56 ms |
| Sep 23 | 53 ms | 56 ms |
| Sep 24 | 51 ms | 55 ms |
| Sep 25 | 51 ms | 54 ms |
| Sep 26 | 48 ms | 54 ms |
| Sep 27 | 47 ms | 53 ms |
| Sep 28 | 52 ms | 53 ms |
| Sep 29 | 46 ms | 52 ms |
| Sep 30 | 43 ms | 50 ms |
| Oct 1 | 47 ms | 50 ms |
| Oct 2 | 51 ms | 50 ms |
| Oct 3 | 44 ms | 49 ms |
| Oct 4 | 41 ms | 48 ms |
| Oct 5 | 47 ms | 48 ms |
| Oct 6 | 45 ms | 48 ms |
| Oct 7 | 49 ms | 48 ms |